| NS | EW | Bid | Decl | Made | Vul | Score NS | Score EW | Pts | Max Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 Emma & Peter Croune-Payne | 10 Jill & Alan Hickson | 3N | W | 12 | NS | 490 | 2 - 12 | 14 | |
| 3 Geoff Smith & Fred Hotchen | 14 Janet & Roland Richardson | 3N | W | 11 | NS | 460 | 8 - 6 | 14 | |
| 5 Tanya Jerrard & Ray Crawford | 18 Wini Meikle & Nicky Davey | 3N | W | 10 | NS | 430 | 13 - 1 | 14 | |
| 6 Tricia Palmer & Andrew Marshall | 11 Angie Baker & Carolyn Endicott | 3N | W | 12 | NS | 490 | 2 - 12 | 14 | |
| 7 Lorna Fewtrell & Mary Calle | 13 Ann White & Clare Podger | 3N | W | 10 | NS | 430 | 13 - 1 | 14 | |
| 8 Sheila Stubbings & Jeremy Baker | 15 Andrew Bennett & Keith Bennett | 3N | W | 12 | NS | 490 | 2 - 12 | 14 | |
| 9 Nigel Whiteman & John Wheeler | 17 Joan Thomson & Honor Harrison | 3N | W | 11 | NS | 460 | 8 - 6 | 14 | |
| 12 Jan Whitehouse & Margaret Blewett | 2 Kathy Bell & Jean Hopes | 3N | W | 11 | NS | 460 | 8 - 6 | 14 |
| Board 2 I'm sure West will pick his hand up with some enthusiasm here, with no fewer than nine of his cards being honours. However, it does not turn out to be an interesting deal. East will simply raise 2NT to 3NT and I would be surprised if there was any deviation on the traveller from +460 to E/W |
|
|||||
|
|
Hand 2 |
|
||||
|
|