| NS | EW | Bid | Decl | Made | Vul | Score NS | Score EW | Pts | Max Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nigel Whiteman & Jim Finch | 18 Pauline Morrod & Carol Bradshaw | 5H* | W | 10 | NS | 100 | 6 - 8 | 14 | |
| 2 Emma & Peter Croune-Payne | 11 Stan Trussler & Andrew Beadle | 4S | N | 11 | NS | 650 | 13 - 1 | 14 | |
| 4 Lorna Fewtrell & Betty Forster | 15 Jean Hopes & Anke Cox | 4S | N | 10 | NS | 620 | 9 - 5 | 14 | |
| 5 Eira & Alun Parry-Jones | 17 Jessie Baker & Jean Lovegrove | 4H | W | 10 | NS | 420 | 2 - 12 | 14 | |
| 6 John Wheeler & John Carter | 10 Pat Dixon & Jane Bolwell | 5S | N | 11 | NS | 650 | 13 - 1 | 14 | |
| 8 Wini Meikle & Ray Marsh | 14 Jan Whitehouse & Ray Crawford | 5S* | N | 10 | NS | 200 | 4 - 10 | 14 | |
| 9 Judy Ames & Pippa Moon | 16 Barbara Foulkes & Peter Miller | 4H | W | 11 | NS | 450 | 0 - 14 | 14 | |
| 13 Anna Dreaper & Jill Hickson | 3 Clare Podger & Jill Small | 4S | N | 10 | NS | 620 | 9 - 5 | 14 |
| Board 5 It takes an inspired defence to beat 4S by N (club, club ruff, SMALL diamond and another ruff) If EW advance to 5Ha similar defence (diamond lead, then spade underlead) beats this. |
|
|||||
|
|
Hand 5 |
|
||||
|
|